|
Dettagli:
|
| Rapido: | < 30 minuti | recupero elevato: | 80-105% |
|---|---|---|---|
| Tempo di rilevamento: | 1hours | Temperatura di conservazione: | 2-8°C |
| Specifica: | 96T | Intervallo lineare: | 0.5ng/ml |
| Evidenziare: | High Recovery 80-105% Saxitoxin ELISA Test Kit,Rapid Detection 30 Minutes PSP ELISA Test Kit,High Sensitivity 0.5 ng/mL Shellfish Toxin Test Kit |
||
| Component | Amount | Storage |
|---|---|---|
| Second antibody-Coated Plate | 1 x 96-well Plate (8 wells x 12 strips) | 2-8°C |
| Saxitoxin (PSP) Standards: Negative control, 0.5 ng/mL, 1.5 ng/mL, 4.5 ng/mL, 13.5 ng/mL | 1 mL each | -20°C |
| Antibody Solution | 8 mL | 2-8°C |
| Okadaic Acid-HRP Conjugate | 15 mL | 2-8°C |
| 5X Wash Solution | 50 mL | 2-8°C |
| Stop Buffer | 7 mL | 2-8°C |
| Color Solution | 7 mL | 2-8°C |
| Sample Diluent Concentrate (10X) | 17 mL | 2-8°C |
Persona di contatto: Tina
Telefono: +8615818799493
Valutazione complessiva
Valutazione Istantanea
Di seguito è riportata la distribuzione di tutte le valutazioniTutte le recensioni